Voile Mojo RX splitboard - A Backcountry Magazine 2011 Gear Guide Editors' Choice
New shape, new profile, a prescription for your powder flu!
The Voile Mojo RX splitboard is an all-mountain ripper that keeps the best of the original Mojo, but adds the powder friendly benefits of a rockered nose and more tapered tail.
Camber and snappy tail are maintained to make the new Voile Mojo RX splitboard a go to deck for serious backcountry riders.
Also includes new updates to the splitboard hardware: Lighter touring brackets, more durable Slider Tracks, durable plastic coated climbing wires, and a new binding support shim for better uphill skinning.
The Voile Mojo RX splitboard is also available as a complete package that includes the new Voile Light Rail splitboard binding.
| Customer Reviews | Add Your Review | |||
![]() ![]() ![]() ![]() Backcountry Magazine 2011 Gear Guide - Editor's Choice | ||||
| 08/31/2010 - by Backcountry Magazine from www.backcountrymagazine.com | ||||
| The RX retains the all-mountain abilities of the original Mojo, but Voile tweaked the design by adding nose rocker and increased taper toward tail. They also polished some of the splitboard hardware, adding lighter touring brackets, more durable slider tracks, plastic-coated climbing wires and a new binding support shim for improved skinning performance. Testers, especially women, applauded the new Mojo-RX saying it was "easier to initiate turns than before." One declared: "Tip rocker rules in powder!" + "Perfect board for negotiating tight couloirs and milking pow turns; it's nimble but nasty enough for riding variable snow." - "I'd prefer a 'beefier' tail for arcing long radius, high speed turns." = Improved riding and skinning performance made it our female testers' favorite splitboard. | ||||
Length (cm) | 154 | 161 | 166 | 171 |
| Nose Width (cm) | 30 | 30.7 | 31 | 31.1 |
| Waist (cm) | 25.0 | 25.5 | 25.7 | 25.9 |
| Tail Width (cm) | 28.1 | 28.7 | 29 | 29.1 |
| Radius (m) | 7.5 | 8.0 | 8.5 | 9.0 |
| Taper (mm) | 19 | 20 | 20 | 20 |
| Nose Rocker (cm) | 28 | 30.5 | 32 | 32 |
| Tail Length (cm) | 14 | 15 | 16 | 16.5 |
| Tip Height (cm) | 5.5 | 6 | 6.5 | 7 |
| Tail Height (cm) | 3 | 3.3 | 3.3 | 3.5 |
| Camber (mm) | 3 | 3 | 3 | 6 |
| Effective Edge (cm) | 112 | 115.5 | 118 | 122.5 |
| Insert Setback(cm) | 3 | 3 | 3 | 3 |
| Stance Width range(in) | 16-22 | 17-24 | 17-24.75 | 17-25 |
| Board Weight (kg/lbs) | 3.2kg/7lbs.1oz. | 3.57kg/7lbs.14oz. | 3.6kg/7lbs.15oz. | 3.71kg/8lbs.3oz. |
| Suggested Rider Weight Range (lbs-kg) | 90-130 41-59 | 120-170 54-77 | 140-200 64-91 | 160-220+ 73-100+ |
Varer i handlevogn 0 -
